CFMoto 650NK - Standard vs Ultraviolette F77 - Original
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 4.29 Lakh | 3.80 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 7377 | 6534 | ||
Insurance | 25301 | 22024 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 649.3 | NULL | ||
Max Power | 55.65 bhp @ 8,250 | 27000 W | ||
Max Torque | - | 85 Nm | ||
Fuel Efficiency | 21 | 206 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 180 Kmph | 140 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | 6 | - | ||
Transmission Type | Manual | Automatic | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 2 | - | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 4 | - | ||
Compression Ratio | NULL | NULL | ||
Ignition | ECU | - | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Liquid Cooled | - | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | E | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | - | ||
Fuel Capacity | 17 litres | - | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Retractable Type | Upside-down Telescopic fork with a diameter of 41 mm | ||
---|---|---|---|---|
Suspension Rear | Cantilever Type | Monoshock - Preload Adjustable | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | 17 | 17 | ||
Tyre Size Front | 120/70 ZR17 | 110/70 - R17 | ||
Tyre Size Rear | 160/60 ZR17 | 150/60 - R17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2114 | 1967 | ||
---|---|---|---|---|
Width (mm) | 757 | 750 | ||
Height (mm) | 1100 | 930 | ||
Ground Clearance | 150 | 160 | ||
Wheel Base (mm) | 1415 | 930 | ||
Kerb Weight (kg) | 206 | 197 | ||
Seat Height | 815 | 800 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | - | - | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved