Hero HF Deluxe - Drum Self Alloy Black
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 60.00 K | |||
---|---|---|---|---|
Finance Available (EMI) | 1032 | |||
Insurance | 5750 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 97.2 | |||
Max Power | 7.91 bhp @ 8,000 | |||
Max Torque | 8.05 Nm @ 6000 rpm | |||
Fuel Efficiency | 68 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 85 kmph | |||
Riding Modes | NULL | |||
Gears | 4 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | DC - Digital CDI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 9.6 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Hydraulic Shock Absorber | |||
---|---|---|---|---|
Suspension Rear | 2-step Adjustable Hydraulic Shock Absorbers | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Drum | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 18 inches | |||
Tyre Size Front | 2.75 x 18 - 4PR/42P | |||
Tyre Size Rear | 2.75 x 18 - 6PR/48P | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 1965 | |||
---|---|---|---|---|
Width (mm) | 720 | |||
Height (mm) | 1045 | |||
Ground Clearance | 165 | |||
Wheel Base (mm) | 1235 | |||
Kerb Weight (kg) | 112 | |||
Seat Height | 805 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Analogue | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 12 V - 3Ah | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved