Hondatest CB300F Flex-Fuel - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.70 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 2923 | |||
Insurance | 11532 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 293.52 | |||
Max Power | 24.54 bhp @ 7500 | |||
Max Torque | 25.9 Nm @ 5500 | |||
Fuel Efficiency | 35 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | - | |||
Riding Modes | NULL | |||
Gears | 6 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | - | |||
Compression Ratio | NULL | |||
Ignition | - | |||
Spark Plugs | NULL | |||
Cooling System | Oil Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | |||
Fuel Capacity | 14.1 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Upside-Down Forks | |||
---|---|---|---|---|
Suspension Rear | Monoshock Absorber | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Disc | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | - | |||
Wheel Size | 17 | |||
Tyre Size Front | 110/70 - 17 | |||
Tyre Size Rear | 150/60 - 17 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 2084 | |||
---|---|---|---|---|
Width (mm) | 765 | |||
Height (mm) | 1075 | |||
Ground Clearance | 177 | |||
Wheel Base (mm) | 1390 | |||
Kerb Weight (kg) | 153 | |||
Seat Height | 789 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 12 V, 5.0Ah | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved