Okaya Faast F3 - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.10 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 1891 | |||
Insurance | 5433 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | |||
Max Power | 2000 W | |||
Max Torque | - | |||
Fuel Efficiency | 140 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 70 Kmph | |||
Riding Modes | NULL | |||
Gears | - | |||
Transmission Type | Automatic | |||
Gear Shifting Pattern | NULL | |||
Cylinders | - | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | - | |||
Compression Ratio | NULL | |||
Ignition | - | |||
Spark Plugs | NULL | |||
Cooling System | - | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | E | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | |||
Fuel Capacity | - | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Forks | |||
---|---|---|---|---|
Suspension Rear | Spring Loaded | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Drum | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Steel | |||
Wheel Size | 12 | |||
Tyre Size Front | - | |||
Tyre Size Rear | - | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 1280 | |||
---|---|---|---|---|
Width (mm) | 710 | |||
Height (mm) | 710 | |||
Ground Clearance | 195 | |||
Wheel Base (mm) | - | |||
Kerb Weight (kg) | - | |||
Seat Height | - |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 3.5 kWh | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved