Yamaha FZ X - Chrome
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.40 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 2402 | |||
Insurance | 7276 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 149 | |||
Max Power | 12.2 bhp @ 7250 | |||
Max Torque | 13.3 Nm @ 5500 | |||
Fuel Efficiency | 45 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 115 Kmph | |||
Riding Modes | NULL | |||
Gears | 5 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | NULL | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | TCI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 10 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | |||
---|---|---|---|---|
Suspension Rear | 7-Step Adjustable Monocross Suspension | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Disc | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 17 | |||
Tyre Size Front | 100/80 - 17 | |||
Tyre Size Rear | 140/60 - R17 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 2020 | |||
---|---|---|---|---|
Width (mm) | 785 | |||
Height (mm) | 1115 | |||
Ground Clearance | 165 | |||
Wheel Base (mm) | 1115 | |||
Kerb Weight (kg) | 139 | |||
Seat Height | 810 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 12V Maintenance Free | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved