Mercedes-Benz AMG E53 - 4MATIC Plus
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 1.06 Crore | |||
---|---|---|---|---|
Finance Available (EMI) | 182268 | |||
Insurance | 260467 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | 3.0L M256 Turbocharged I6 + EQ Boost | |||
---|---|---|---|---|
Displacement | 2999 | |||
Cylinders | 6 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | 22 bhp 250 Nm | |||
Max Power (BHP) | 429 | |||
Max Torque (NM) | 520 Nm @ 1800 rpm | |||
Paddle Shift | ||||
Driving Range | 776 | |||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | |||
Drive Modes | - | |||
Emission Standard | BS 6 | |||
Battery | Not Applicable | |||
Battery Charging | - | |||
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage City (kmpl) | NULL | |||
Mileage ARAI (kmpl) | 11.76 | |||
Fuel Tank Capacity | 66 | |||
Emission Norm Compliance | NULL | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | |||
Rear Brake Type | Ventilated Disc | |||
Min Turning Radius | - | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Space Saver | |||
Tyre Size Front | 245 / 40 R19 | |||
Tyre Size Rear | 275 / 35 R19 | |||
Wheel Size | 245 / 40 R19 |
Length (mm) | 4953 | |||
---|---|---|---|---|
Width (mm) | 1852 | |||
Height (mm) | 1447 | |||
Ground Clearance | 114 | |||
No. of Doors | 4 | |||
Wheel Base (mm) | 2939 | |||
Kerb Weight (kg) | 1969 | |||
Seating Capacity | 5 | |||
No. of Seating Rows | 2 | |||
Boot Space | 371 |
Air Conditioner | Yes (Automatic Three Zone) | |||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | |||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | |||
Keyless Ignition | ||||
Cruise Control | Adaptive | |||
Steering Adjustment | Electric Tilt & Telescopic | |||
Parking Sensors | Front & Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Automatic Parking | |||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | - | |||
GPS Navigation System | ||||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | ||||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | Electronic 2 Trips | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | |||
Heads Up Display (HUD) | No | |||
Tachometer | Digital | |||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | ||||
Differential Lock | ||||
Central Locking | Remote with Boot Opener | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | |||
Lane Departure Warning | NULL | |||
Emergency Brake Light Flashing | NULL | |||
Puncture Repair Kit | NULL | |||
Forward Collision Warning (FCW) | NULL | |||
Automatic Emergency Braking (AEB) | NULL | |||
High-beam Assist | NULL | |||
NCAP Rating | NULL | |||
Blind Spot Detection | NULL | |||
Lane Departure Prevention | NULL | |||
Dashcam | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved