Mercedes-Benz GLC Coupe - 300d 4MATIC vs Mercedes-Benz CLE cabriolet - 300 AMG Line
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 73.50 Lakh | 1.10 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 126384 | 189146 | ||
Insurance | 193995 | 455639 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 9G-TRONIC | - | ||
---|---|---|---|---|
Displacement | 1950 | 1999 | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder | - | ||
Turbocharger / Supercharger | Turbocharged, Sequential | Turbocharged | ||
Transmission Type | Automatic | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 242 | 255 | ||
Max Torque (NM) | 500 Nm @ 1600 rpm | 400 Nm @ 2000 rpm | ||
Paddle Shift | ||||
Driving Range | - | - | ||
Engine Start/Stop button | Yes | - | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | - | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | NULL | NULL | ||
Mileage ARAI (kmpl) | 16.34 | 14.5 | ||
Fuel Tank Capacity | 66 | 66 | ||
Emission Norm Compliance | NULL | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | Dynamic Body Control with Adjustable Damping | - | ||
---|---|---|---|---|
Suspension Rear | Dynamic Body Control with Adjustable Damping | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | - | ||
Rear Brake Type | Disc | - | ||
Min Turning Radius | - | 5.8 | ||
Steering Type | Power assisted (Electric) | - | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | - | - | ||
Tyre Size Front | 235 / 55 R19 | R19 | ||
Tyre Size Rear | 235 / 55 R19 | R19 | ||
Wheel Size | 19 | 19 |
Length (mm) | 4658 | 4850 | ||
---|---|---|---|---|
Width (mm) | 1890 | 1861 | ||
Height (mm) | 1644 | 1424 | ||
Ground Clearance | 150 | - | ||
No. of Doors | 5 | 2 | ||
Wheel Base (mm) | 2873 | 2865 | ||
Kerb Weight (kg) | - | 1985 | ||
Seating Capacity | 5 | 4 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 550 | 385 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | No | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | - | ||
Cabin-Boot Access | - | |||
12V Power Socket | 2 | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | - | ||
Steering Adjustment | Tilt & Telescopic | - | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | - | ||
Parking Assist | Reverse Camera with Guidance | 360 Degree Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto, Apple Car Play | Android Auto (Yes), Apple CarPlay (Yes) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | 6+ | 6+ | ||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | - | ||
FM Radio | - | |||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Analog | - | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | |||
Shift Indicator | - | - | ||
Heads Up Display (HUD) | - | Yes | ||
Tachometer | Analog | Digital | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - |
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | - | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | ||||
Differential Lock | ||||
Central Locking | Remote with Boot Opener | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | NULL | ||
Lane Departure Warning | NULL | NULL | ||
Emergency Brake Light Flashing | NULL | NULL | ||
Puncture Repair Kit | NULL | NULL | ||
Forward Collision Warning (FCW) | NULL | NULL | ||
Automatic Emergency Braking (AEB) | NULL | NULL | ||
High-beam Assist | NULL | NULL | ||
NCAP Rating | NULL | NULL | ||
Blind Spot Detection | NULL | NULL | ||
Lane Departure Prevention | NULL | NULL | ||
Dashcam | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved