undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 40.7 |
---|
Engine Displacement | 154.8 |
---|
Max Power | 10.25 bhp @ 6,750 |
---|
Seat Height | 780 |
---|
Fuel Type | Petrol |
---|
Top Speed | -- |
---|
Cylinders | 1 |
---|
Max Torque | 11.4 Nm @ 5,000 |
---|
Transmission Type | Automatic |
---|
Fuel Tank Capacity | 7 litres |
---|
Gears | -- |
---|
Alloy Wheels | Alloy |
---|
Key Features of
Speedometer | Analogue |
---|
Electric Start | Yes |
---|
Standby Warning | No |
---|
Engine Kill Switch | No |
---|
Clock | Yes |
---|
ABS | NULL |
---|
Trip Meter | Digital |
---|
Displacement | 154.8 |
---|
Max Power | 10.25 bhp @ 6,750 |
---|
Max Torque | 11.4 Nm @ 5,000 |
---|
Fuel Efficiency | 40.7 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | -- |
---|
Riding Modes | NULL |
---|
Gears | -- |
---|
Transmission Type | Automatic |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 3 |
---|
Compression Ratio | NULL |
---|
Ignition | CDI |
---|
Spark Plugs | NULL |
---|
Cooling System | Air Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Front Fork with 30 mm inner tube |
---|
Suspension Rear | Mono Shock Absorber |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Drum |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Alloy |
---|
Wheel Size | 14 inch |
---|
Fuel Capacity | 7 litres |
---|
Fuel Type | Petrol |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Carburetor |
---|
Kerb Weight | 122 |
---|
Seat Height | 780 |
---|
Ground Clearance | 155 |
---|
Length | 1985 |
---|
Width | 703 |
---|
Height | 1166 |
---|
Wheel Base | 1365 |
---|
Chassis Type | Tubular Chassis with Open Single Cradle |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Ex-Showroom Price
₹ 0
onwards
User Rating
0.00 0 reviews
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved