undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 48 |
---|
Engine Displacement | 199.6 |
---|
Max Power | 17.8 bhp @ 8,500 |
---|
Seat Height | 823 |
---|
Fuel Type | P |
---|
Top Speed | - |
---|
Cylinders | 1 |
---|
Max Torque | - |
---|
Transmission Type | - |
---|
Fuel Tank Capacity | 13 litres |
---|
Gears | - |
---|
Alloy Wheels | Spoke |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Electric Start |
---|
Standby Warning | Yes |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | - |
---|
Trip Meter | Digital |
---|
Displacement | 199.6 |
---|
Max Power | 17.8 bhp @ 8,500 |
---|
Max Torque | - |
---|
Fuel Efficiency | 48 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | - |
---|
Riding Modes | NULL |
---|
Gears | - |
---|
Transmission Type | - |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 2 |
---|
Compression Ratio | NULL |
---|
Ignition | Digital DC CDI Ignition System |
---|
Spark Plugs | NULL |
---|
Cooling System | Oil Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Telescopic (37 mm Dia) with Double DU Bush (190 mm Stroke) |
---|
Suspension Rear | 10 step Rider-adjustable Monoshock |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Spoke |
---|
Wheel Size | 18 |
---|
Fuel Capacity | 13 litres |
---|
Fuel Type | P |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 157 |
---|
Seat Height | 823 |
---|
Ground Clearance | 220 |
---|
Length | 2222 |
---|
Width | 850 |
---|
Height | 1258 |
---|
Wheel Base | 1410 |
---|
Chassis Type | Tubular Diamond |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Xpulse 200Hero
Ex-Showroom Price
₹ 0
onwards
User Rating
0.00 0 reviews
Platina 100Bajaj
Power
8.10 bhp @ 7,500 rpm
Power
8.90 bhp @ 7,000 rpm
Splendor PlusHero
Power
8.20 bhp @ 8,000 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved