undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | NULL |
---|
Engine Displacement | 999.11 |
---|
Max Power | 86.04 bhp @ 7,500 |
---|
Seat Height | 840 |
---|
Fuel Type | Petrol |
---|
Top Speed | 196 Kmph |
---|
Cylinders | 2 |
---|
Max Torque | 93.1 @ 6,000 |
---|
Transmission Type | Dual Clutch Automatic |
---|
Fuel Tank Capacity | 18.8 litres |
---|
Gears | 6 |
---|
Alloy Wheels | Spoke |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Yes |
---|
Standby Warning | NULL |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | Yes |
---|
Trip Meter | Digital |
---|
Displacement | 999.11 |
---|
Max Power | 86.04 bhp @ 7,500 |
---|
Max Torque | 93.1 @ 6,000 |
---|
Fuel Efficiency | NULL |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | 196 Kmph |
---|
Riding Modes | NULL |
---|
Gears | 6 |
---|
Transmission Type | Dual Clutch Automatic |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 2 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 8 |
---|
Compression Ratio | NULL |
---|
Ignition | NULL |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Telescopic |
---|
Suspension Rear | Pro-Link |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Spoke |
---|
Wheel Size | 21 inch |
---|
Fuel Capacity | 18.8 litres |
---|
Fuel Type | Petrol |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 245 |
---|
Seat Height | 840 |
---|
Ground Clearance | 250 |
---|
Length | 2334 |
---|
Width | 932 |
---|
Height | 1478 |
---|
Wheel Base | 1574 |
---|
Chassis Type | Semi Double Cradle |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Africa Twin [2017-2018]Hondatest
Ex-Showroom Price
₹ 0
onwards
User Rating
4.50 4 reviews
Platina 100Bajaj
Power
8.10 bhp @ 7,500 rpm
Power
8.90 bhp @ 7,000 rpm
Splendor PlusHero
Power
8.20 bhp @ 8,000 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved