undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 52 |
---|
Engine Displacement | 109.19 |
---|
Max Power | 8 bhp @ 7,000 |
---|
Seat Height | 765 |
---|
Fuel Type | Petrol |
---|
Top Speed | 81 Kmph |
---|
Cylinders | 1 |
---|
Max Torque | 8.94 @ 5,500 |
---|
Transmission Type | Automatic |
---|
Fuel Tank Capacity | 3.5 litres |
---|
Gears | NULL |
---|
Alloy Wheels | No |
---|
Key Features of
Speedometer | Analogue |
---|
Electric Start | Yes |
---|
Standby Warning | No |
---|
Engine Kill Switch | No |
---|
Clock | No |
---|
ABS | No |
---|
Trip Meter | NULL |
---|
Displacement | 109.19 |
---|
Max Power | 8 bhp @ 7,000 |
---|
Max Torque | 8.94 @ 5,500 |
---|
Fuel Efficiency | 52 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | 81 Kmph |
---|
Riding Modes | NULL |
---|
Gears | NULL |
---|
Transmission Type | Automatic |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 2 |
---|
Compression Ratio | NULL |
---|
Ignition | CDI (capacitor discharge ignition) |
---|
Spark Plugs | NULL |
---|
Cooling System | Air Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Telescopic |
---|
Suspension Rear | Spring Loaded Hydraulic |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Drum |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Drum |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | No |
---|
Wheel Size | 12 inch |
---|
Fuel Capacity | 3.5 litres |
---|
Fuel Type | Petrol |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Carburetor |
---|
Kerb Weight | 99 |
---|
Seat Height | 765 |
---|
Ground Clearance | 156 |
---|
Length | 1805 |
---|
Width | 748 |
---|
Height | 1039 |
---|
Wheel Base | 1286 |
---|
Chassis Type | Underbone |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Ex-Showroom Price
₹ 0
onwards
User Rating
3.33 3 reviews
Platina 100Bajaj
Power
8.10 bhp @ 7,500 rpm
Power
8.90 bhp @ 7,000 rpm
Splendor PlusHero
Power
8.20 bhp @ 8,000 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved