undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 38 |
---|
Engine Displacement | 124.71 |
---|
Max Power | 14.3 bhp @ 9,250 |
---|
Seat Height | 818 |
---|
Fuel Type | P |
---|
Top Speed | - |
---|
Cylinders | 1 |
---|
Max Torque | - |
---|
Transmission Type | - |
---|
Fuel Tank Capacity | 13.5 litres |
---|
Gears | - |
---|
Alloy Wheels | Alloy |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Electric Start |
---|
Standby Warning | Yes |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | - |
---|
Trip Meter | Digital |
---|
Displacement | 124.71 |
---|
Max Power | 14.3 bhp @ 9,250 |
---|
Max Torque | - |
---|
Fuel Efficiency | 38 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | - |
---|
Riding Modes | NULL |
---|
Gears | - |
---|
Transmission Type | - |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 4 |
---|
Compression Ratio | NULL |
---|
Ignition | Digital Ignition |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Triple rate spring, Inverted telescopic fork (USD), 43mm diameter |
---|
Suspension Rear | Double rate, Mono shock- 10 steps (Adjuster Slots) |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Alloy |
---|
Wheel Size | 17 |
---|
Fuel Capacity | 13.5 litres |
---|
Fuel Type | P |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 159.0 |
---|
Seat Height | 818 |
---|
Ground Clearance | 155 |
---|
Length | 1993 |
---|
Width | 789 |
---|
Height | 1083 |
---|
Wheel Base | 1366 |
---|
Chassis Type | Split Trellis Frame |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
125 Duke [2021]KTM
Ex-Showroom Price
₹ 0
onwards
User Rating
5.00 7 reviews
Pulsar RS 200Bajaj
Power
24.50 bhp @ 9,750 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved