undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 26 |
---|
Engine Displacement | 373 |
---|
Max Power | 42.3 bhp |
---|
Seat Height | 830 |
---|
Fuel Type | P |
---|
Top Speed | - |
---|
Cylinders | 1 |
---|
Max Torque | 37 Nm |
---|
Transmission Type | Manual |
---|
Fuel Tank Capacity | 13.4 litres |
---|
Gears | 6 |
---|
Alloy Wheels | Alloy |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Yes |
---|
Standby Warning | Yes |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | - |
---|
Trip Meter | Digital |
---|
Displacement | 373 |
---|
Max Power | 42.3 bhp |
---|
Max Torque | 37 Nm |
---|
Fuel Efficiency | 26 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | - |
---|
Riding Modes | NULL |
---|
Gears | 6 |
---|
Transmission Type | Manual |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 4 |
---|
Compression Ratio | NULL |
---|
Ignition | Digital Ignition |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | WP APEX 43 |
---|
Suspension Rear | WP APEX Monoshock |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Alloy |
---|
Wheel Size | 17 |
---|
Fuel Capacity | 13.4 litres |
---|
Fuel Type | P |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | - |
---|
Seat Height | 830 |
---|
Ground Clearance | 175 |
---|
Length | - |
---|
Width | - |
---|
Height | - |
---|
Wheel Base | 1357 |
---|
Chassis Type | Steel trellis frame, powder coated |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
390 Duke [2021]KTM
Ex-Showroom Price
₹ 0
onwards
User Rating
5.00 1 reviews
Power
42.90 bhp @ 9,000 rpm
Platina 100Bajaj
Power
8.10 bhp @ 7,500 rpm
Power
8.90 bhp @ 7,000 rpm
Splendor PlusHero
Power
8.20 bhp @ 8,000 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved