undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 45 |
---|
Engine Displacement | 124 |
---|
Max Power | 8 bhp @ 7,000 rpm |
---|
Seat Height | 780 mm |
---|
Fuel Type | Petrol |
---|
Top Speed | 80 kmph |
---|
Cylinders | 1 |
---|
Max Torque | 9 Nm @ 5,500 rpm |
---|
Transmission Type | Automatic |
---|
Fuel Tank Capacity | 4.50 litres |
---|
Gears | - |
---|
Alloy Wheels | No |
---|
Key Features of
Speedometer | Analogue |
---|
Electric Start | No |
---|
Standby Warning | Yes |
---|
Engine Kill Switch | No |
---|
Clock | Yes |
---|
ABS | No |
---|
Trip Meter | No |
---|
Displacement | 124 |
---|
Max Power | 8 bhp @ 7,000 rpm |
---|
Max Torque | 9 Nm @ 5,500 rpm |
---|
Fuel Efficiency | 45 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | 80 kmph |
---|
Riding Modes | NULL |
---|
Gears | - |
---|
Transmission Type | Automatic |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 4 |
---|
Compression Ratio | NULL |
---|
Ignition | Digital CDI |
---|
Spark Plugs | NULL |
---|
Cooling System | Air Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Telescopic |
---|
Suspension Rear | Mono suspension |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | No |
---|
Caliper - Front | NULL |
---|
Brakes Rear | No |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | No |
---|
Wheel Size | 10 inches |
---|
Fuel Capacity | 4.50 litres |
---|
Fuel Type | Petrol |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Carburetor |
---|
Kerb Weight | 106 kg |
---|
Seat Height | 780 mm |
---|
Ground Clearance | 154 mm |
---|
Length | 1790 mm |
---|
Width | 650 mm |
---|
Height | 1110 mm |
---|
Wheel Base | 1245 mm |
---|
Chassis Type | Tubular |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Ex-Showroom Price
₹ 0
onwards
User Rating
0.00 0 reviews
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved