undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 22 |
---|
Engine Displacement | 999 |
---|
Max Power | 150.19 bhp @ 11,000 |
---|
Seat Height | 825 |
---|
Fuel Type | P |
---|
Top Speed | - |
---|
Cylinders | 4 |
---|
Max Torque | - |
---|
Transmission Type | Manual |
---|
Fuel Tank Capacity | 12 litres |
---|
Gears | 6 |
---|
Alloy Wheels | Alloy |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Electric Start |
---|
Standby Warning | Yes |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | - |
---|
Trip Meter | Digital |
---|
Displacement | 999 |
---|
Max Power | 150.19 bhp @ 11,000 |
---|
Max Torque | - |
---|
Fuel Efficiency | 22 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | - |
---|
Riding Modes | NULL |
---|
Gears | 6 |
---|
Transmission Type | Manual |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 4 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | - |
---|
Compression Ratio | NULL |
---|
Ignition | Digital |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Inverted telescopic, coil spring, oil damped |
---|
Suspension Rear | Link type, coil spring, oil damped |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Alloy |
---|
Wheel Size | 17 |
---|
Fuel Capacity | 12 litres |
---|
Fuel Type | P |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 217 |
---|
Seat Height | 825 |
---|
Ground Clearance | 140 |
---|
Length | 2130 |
---|
Width | 820 |
---|
Height | 1100 |
---|
Wheel Base | 1460 |
---|
Chassis Type | - |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Ex-Showroom Price
₹ 13.67 Lakh
onwards
User Rating
0.00 0 reviews
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved