undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 20 |
---|
Engine Displacement | 2458 |
---|
Max Power | 165 bhp @ 6,000 |
---|
Seat Height | 773 |
---|
Fuel Type | P |
---|
Top Speed | 220+ Kmph |
---|
Cylinders | 3 |
---|
Max Torque | 221 Nm @ 4,000 |
---|
Transmission Type | Manual |
---|
Fuel Tank Capacity | 18 litres |
---|
Gears | 6 |
---|
Alloy Wheels | Yes |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Yes |
---|
Standby Warning | Yes |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | Yes |
---|
Trip Meter | Digital |
---|
Displacement | 2458 |
---|
Max Power | 165 bhp @ 6,000 |
---|
Max Torque | 221 Nm @ 4,000 |
---|
Fuel Efficiency | 20 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | 220+ Kmph |
---|
Riding Modes | NULL |
---|
Gears | 6 |
---|
Transmission Type | Manual |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 3 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 3 |
---|
Compression Ratio | NULL |
---|
Ignition | Digital CDI |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Showa 47mm upside-down |
---|
Suspension Rear | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Yes |
---|
Wheel Size | 16 |
---|
Fuel Capacity | 18 litres |
---|
Fuel Type | P |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 304 kg |
---|
Seat Height | 773 |
---|
Ground Clearance | - |
---|
Length | - |
---|
Width | 889 |
---|
Height | 1065 |
---|
Wheel Base | 1677 |
---|
Chassis Type | Full Aluminium Frame |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Ex-Showroom Price
₹ 20.20 Lakh
onwards
User Rating
0.00 0 reviews
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved