undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 18 |
---|
Engine Displacement | 900 |
---|
Max Power | 64 bhp @ |
---|
Seat Height | 760 |
---|
Fuel Type | Petrol |
---|
Top Speed | NULL |
---|
Cylinders | 2 |
---|
Max Torque | 80 @ |
---|
Transmission Type | Manual |
---|
Fuel Tank Capacity | 12 litres |
---|
Gears | 5 |
---|
Alloy Wheels | Spoke |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Yes |
---|
Standby Warning | Digital |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | Yes |
---|
Trip Meter | 2 |
---|
Displacement | 900 |
---|
Max Power | 64 bhp @ |
---|
Max Torque | 80 @ |
---|
Fuel Efficiency | 18 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | NULL |
---|
Riding Modes | NULL |
---|
Gears | 5 |
---|
Transmission Type | Manual |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 2 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 4 |
---|
Compression Ratio | NULL |
---|
Ignition | NULL |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Kayaba 41mm forks |
---|
Suspension Rear | Kayaba twin shocks with adjustable preload |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Spoke |
---|
Wheel Size | 17 inch |
---|
Fuel Capacity | 12 litres |
---|
Fuel Type | Petrol |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Electronic Fuel Injection |
---|
Kerb Weight | 225 |
---|
Seat Height | 760 |
---|
Ground Clearance | NULL |
---|
Length | 2090 |
---|
Width | 785 |
---|
Height | 1114 |
---|
Wheel Base | 1439 |
---|
Chassis Type | Tubular Steel Cradle |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Street Scrambler [2019-2020]Triumph
Ex-Showroom Price
₹ 0
onwards
User Rating
0.00 0 reviews
Platina 100Bajaj
Power
8.10 bhp @ 7,500 rpm
Power
8.90 bhp @ 7,000 rpm
Splendor PlusHero
Power
8.20 bhp @ 8,000 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved