undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 45 |
---|
Engine Displacement | 149.5 |
---|
Max Power | 10.64 bhp @ 7,100 |
---|
Seat Height | 770 |
---|
Fuel Type | P |
---|
Top Speed | 90 Kmph |
---|
Cylinders | 1 |
---|
Max Torque | - |
---|
Transmission Type | Automatic |
---|
Fuel Tank Capacity | 7.4 litres |
---|
Gears | - |
---|
Alloy Wheels | Alloy |
---|
Key Features of
Speedometer | Semi Digital |
---|
Electric Start | Kick and Electric |
---|
Standby Warning | No |
---|
Engine Kill Switch | No |
---|
Clock | Yes |
---|
ABS | - |
---|
Trip Meter | Digital |
---|
Displacement | 149.5 |
---|
Max Power | 10.64 bhp @ 7,100 |
---|
Max Torque | - |
---|
Fuel Efficiency | 45 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | 90 Kmph |
---|
Riding Modes | NULL |
---|
Gears | - |
---|
Transmission Type | Automatic |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 1 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 3 |
---|
Compression Ratio | NULL |
---|
Ignition | CDI |
---|
Spark Plugs | NULL |
---|
Cooling System | Air Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
---|
Suspension Rear | Dual Effect hydraulic shock absorber with four position adjustable |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Drum |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Alloy |
---|
Wheel Size | 10 |
---|
Fuel Capacity | 7.4 litres |
---|
Fuel Type | P |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 115 |
---|
Seat Height | 770 |
---|
Ground Clearance | 155 |
---|
Length | 1770 |
---|
Width | 690 |
---|
Height | 1140 |
---|
Wheel Base | 1290 |
---|
Chassis Type | Monocoque Full - Steel Body Construction |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
Ex-Showroom Price
₹ 1.46 Lakh
onwards
User Rating
0.00 0 reviews
Power
11.40 bhp @ 7,000 rpm
Power
11.40 bhp @ 7,000 rpm
Elegante 150Vespa
Power
11.40 bhp @ 7,000 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved