undefined undefined Key Specifications
Specs, Features and Price
Learn about the specifications. We give you every details on the features to enhance your buying experience.
Key Specs of
Fuel Efficiency | 24 |
---|
Engine Displacement | 321 |
---|
Max Power | 41 bhp @ 10,750 |
---|
Seat Height | 780 |
---|
Fuel Type | Petrol |
---|
Top Speed | NULL |
---|
Cylinders | 2 |
---|
Max Torque | 29.60 Nm @ 9,000 |
---|
Transmission Type | Manual |
---|
Fuel Tank Capacity | 14 litres |
---|
Gears | 6 |
---|
Alloy Wheels | Yes |
---|
Key Features of
Speedometer | Digital |
---|
Electric Start | Yes |
---|
Standby Warning | No |
---|
Engine Kill Switch | Yes |
---|
Clock | Yes |
---|
ABS | Yes |
---|
Trip Meter | Yes |
---|
Displacement | 321 |
---|
Max Power | 41 bhp @ 10,750 |
---|
Max Torque | 29.60 Nm @ 9,000 |
---|
Fuel Efficiency | 24 |
---|
Mileage - Owner Reported | NULL |
---|
Riding Range | NULL |
---|
Top Speed | NULL |
---|
Riding Modes | NULL |
---|
Gears | 6 |
---|
Transmission Type | Manual |
---|
Gear Shifting Pattern | NULL |
---|
Cylinders | 2 |
---|
Bore | NULL |
---|
Stroke | NULL |
---|
Valves | 2 |
---|
Compression Ratio | NULL |
---|
Ignition | TCI |
---|
Spark Plugs | NULL |
---|
Cooling System | Liquid Cooled |
---|
Clutch | NULL |
---|
Suspension Front | Telescopic forks |
---|
Suspension Rear | Preload-Adjustable Rear Monoshock |
---|
Braking System | NULL |
---|
Front Brake Type | NULL |
---|
Brakes Front | Disc |
---|
Caliper - Front | NULL |
---|
Brakes Rear | Disc |
---|
Rear Brake Size | NULL |
---|
Caliper - Rear | NULL |
---|
Wheel Type | NULL |
---|
Alloy Wheels | Yes |
---|
Wheel Size | 17 |
---|
Fuel Capacity | 14 litres |
---|
Fuel Type | Petrol |
---|
Reserve Fuel Capacity | NULL |
---|
Fuel Delivery System | Fuel Injection |
---|
Kerb Weight | 169 |
---|
Seat Height | 780 |
---|
Ground Clearance | 160 |
---|
Length | 2090 |
---|
Width | 720 |
---|
Height | 1135 |
---|
Wheel Base | 1380 |
---|
Chassis Type | Diamond |
---|
Touch Screen Display | NULL |
---|
Instrument Console | NULL |
---|
Odo meter | NULL |
---|
Fuel Guage | NULL |
---|
Digital Fuel Guage | NULL |
---|
Hazard Warning Indicator | NULL |
---|
Average Speed Indicator | NULL |
---|
OTA Updates | NULL |
---|
Call/SMS Alerts | NULL |
---|
Geo Fencing | NULL |
---|
Compare with Similar Bikes
YZF R3 [2020]Yamaha
Ex-Showroom Price
₹ 0
onwards
User Rating
0.00 0 reviews
Pulsar RS 200Bajaj
Power
24.50 bhp @ 9,750 rpm
Compare Mileage of undefined undefined Alternatives
Find the Bikes of your Choice
New Bike Launches
Hondatest CB300F Flex-Fuel
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved