Audi Q7 [2022-2024] Key Specifications
Audi Q7 [2022-2024] Specs, Features and Price
Here are the detailed Audi Q7 [2022-2024] specifications and features. Check out its ground clearance, boot space capacity, and max power. Moreover, also have a look at the Audi Q7 [2022-2024] fuel tank capacity.
Key Specs of Audi Q7 [2022-2024]
ARAI Mileage | 11.21 |
---|---|
Engine Displacement | 2995 |
Max Power | 335 |
Seating Capacity | 7 |
Fuel Type | Petrol |
Boot Space | - |
Cylinders | 6 Cylinders In V Shape |
Max Torque | 500 Nm @ 1370 rpm |
---|---|
Transmission Type | Automatic (Torque Converter) |
Fuel Tank Capacity | 85 |
Ground Clearance | - |
Key Features of Audi Q7 [2022-2024]
Anti-Lock Braking System | Yes |
---|---|
Drive Air Bags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Automatic Climate Control | NULL |
Multi-Function Steering Wheel | Yes |
Power Windows Front | Front & Rear |
Air Conditioning | Two Zones, Individual Fan Speed Controls |
Passsenger Air Bags | - |
Alloy Wheels | Alloy Wheels |
---|
Audi Q7 [2022-2024] Specifications
Select Variant
Engine Type | 3.0 TFSI V6 + 48V Mild-Hybrid System |
---|---|
Displacement | 2995 |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Alternate Fuel | - |
Performance on Alternate Fuel | - |
Power Consumption / Mileage | - |
Max Engine Performance | - |
Max Motor Performance | - |
Max Power (BHP) | 335 bhp @ 5200 rpm |
---|---|
Max Torque (NM) | 500 Nm @ 1370 rpm |
Top Speed | - |
Driving Range | 953 |
Mileage (ARAI) | 11.21 |
Transmission Type | Automatic (Torque Converter) |
No of gears | 8 Gears |
Paddle Shift | Yes |
Drive Modes | - |
Emission Standard | BS 6 |
Doors | 5 |
---|---|
Seating Capacity | 7 |
No. of Seating Rows | 3 |
Boot Space | - |
Fuel Tank Capacity | 85 |
Length | 5064 |
---|---|
Width | 1970 |
Height | 1703 |
Wheel Base | 2999 |
Kerb Weight | - |
Ground Clearance | - |
---|
Suspension Front | - |
---|---|
Suspension Rear | - |
Ride Height Adjustment | Yes |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | - |
---|---|
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Tyre Size Front | 255 / 55 R19 |
Air Conditioner | Yes (Automatic Four Zone) |
---|---|
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Third Row AC | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
---|---|
Cabin-Boot Access | Yes |
12V Power Socket | 3 |
Keyless Ignition | Yes |
Cruise Control | Adaptive |
Find My Car | - |
---|---|
Check Vehicle Status Via App | - |
Geo-Fence | - |
Emergency Call | - |
Over The Air (OTA) Updates | - |
Remote AC On/Off Via app | - |
---|---|
Remote Car Lock/Unlock Via app | - |
Remote Sunroof Open/Close Via app | - |
Remote Car Light Flashing & Honking Via app | - |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
---|---|
Dual-Stage Airbags | - |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
---|---|
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Power Windows | Front & Rear |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
---|---|
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | - |
Boot-lid Opener | Electric Tailgate Release |
Compare Audi Q7 [2022-2024] with Similar Cars
Compare Mileage of Audi Q7 [2022-2024] Alternatives
Find the Cars of your Choice
Audi Q7 [2022-2024] Questions & Answers
What are the top competitors of Audi Q7 [2022-2024]?
The Audi Q7 [2022-2024] goes up against the in the Indian market.
Which year did Audi introduce the Q7 [2022-2024] in India?
The Audi Q7 [2022-2024], in its current form, was introduced in 2022 .
What is the current on-road price of Audi Q7 [2022-2024]?
Currently, the Audi Q7 [2022-2024] is priced at Rs. 8249000 for the base trim.
What is the price of the top variant of Audi Q7 [2022-2024]?
The Audi Q7 [2022-2024], in its top-spec trim, retails for Rs. ex-showroom, .
Videos
No data available
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved