Audi Q8 [2020-2024] Key Specifications
Audi Q8 [2020-2024] Specs, Features and Price
Here are the detailed Audi Q8 [2020-2024] specifications and features. Check out its ground clearance, boot space capacity, and max power. Moreover, also have a look at the Audi Q8 [2020-2024] fuel tank capacity.
Key Specs of Audi Q8 [2020-2024]
ARAI Mileage | 10 |
---|---|
Engine Displacement | 2995 |
Max Power | 335 |
Seating Capacity | 5 |
Fuel Type | Petrol |
Boot Space | 605 |
Cylinders | 6 Cylinders In V Shape |
Max Torque | 500 Nm @ 1370 rpm |
---|---|
Transmission Type | Automatic |
Fuel Tank Capacity | 85 |
Ground Clearance | - |
Key Features of Audi Q8 [2020-2024]
Anti-Lock Braking System | Yes |
---|---|
Drive Air Bags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Automatic Climate Control | NULL |
Multi-Function Steering Wheel | Yes |
Power Windows Front | Front & Rear |
Air Conditioning | Two Zones, Individual Fan Speed Controls |
Passsenger Air Bags | - |
Alloy Wheels | Alloy Wheels |
---|
Audi Q8 [2020-2024] Specifications
Select Variant
Engine Type | 3.0L Turbocharged FSI V6 |
---|---|
Displacement | 2995 |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Alternate Fuel | - |
Performance on Alternate Fuel | - |
Power Consumption / Mileage | - |
Max Engine Performance | - |
Max Motor Performance | - |
Max Power (BHP) | 335 bhp @ 5000 rpm |
---|---|
Max Torque (NM) | 500 Nm @ 1370 rpm |
Top Speed | - |
Driving Range | 850 |
Mileage (ARAI) | 10 |
Transmission Type | Automatic |
No of gears | 8 |
Paddle Shift | Yes |
Drive Modes | - |
Emission Standard | BS 6 |
Doors | 5 |
---|---|
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 605 |
Fuel Tank Capacity | 85 |
Length | 4986 |
---|---|
Width | 1995 |
Height | 1705 |
Wheel Base | 2995 |
Kerb Weight | 2170 |
Ground Clearance | - |
---|
Suspension Front | - |
---|---|
Suspension Rear | - |
Ride Height Adjustment | Yes |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 6.65 |
---|---|
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | 275 / 50 R20 |
Air Conditioner | Yes (Automatic Dual Zone) |
---|---|
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control |
Third Row AC | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
---|---|
Cabin-Boot Access | Yes |
12V Power Socket | 2 |
Keyless Ignition | Yes |
Cruise Control | Yes |
Find My Car | - |
---|---|
Check Vehicle Status Via App | - |
Geo-Fence | - |
Emergency Call | - |
Over The Air (OTA) Updates | - |
Remote AC On/Off Via app | - |
---|---|
Remote Car Lock/Unlock Via app | - |
Remote Sunroof Open/Close Via app | - |
Remote Car Light Flashing & Honking Via app | - |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
---|---|
Dual-Stage Airbags | - |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
---|---|
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Power Windows | Front & Rear |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
---|---|
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | - |
Boot-lid Opener | Electric Opening and Closing |
Compare Audi Q8 [2020-2024] with Similar Cars
Compare Mileage of Audi Q8 [2020-2024] Alternatives
Find the Cars of your Choice
Audi Q8 [2020-2024] Questions & Answers
What are the top competitors of Audi Q8 [2020-2024]?
The Audi Q8 [2020-2024] goes up against the in the Indian market.
Which year did Audi introduce the Q8 [2020-2024] in India?
The Audi Q8 [2020-2024], in its current form, was introduced in 2020 .
What is the current on-road price of Audi Q8 [2020-2024]?
Currently, the Audi Q8 [2020-2024] is priced at Rs. 10719000 for the base trim.
What is the price of the top variant of Audi Q8 [2020-2024]?
The Audi Q8 [2020-2024], in its top-spec trim, retails for Rs. ex-showroom, .
Videos
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved