Audi RS Q8 Key Specifications
Audi RS Q8 Specs, Features and Price
Here are the detailed Audi RS Q8 specifications and features. Check out its ground clearance, boot space capacity, and max power. Moreover, also have a look at the Audi RS Q8 fuel tank capacity.
Key Specs of Audi RS Q8
ARAI Mileage | 8.26 |
---|---|
Engine Displacement | 3996 |
Max Power | 591 |
Seating Capacity | 5 |
Fuel Type | Petrol |
Boot Space | 605 |
Cylinders | 8 Cylinders In V Shape |
Max Torque | 800 Nm @ 2050 rpm |
---|---|
Transmission Type | Automatic |
Fuel Tank Capacity | 85 |
Ground Clearance | - |
Key Features of Audi RS Q8
Anti-Lock Braking System | Yes |
---|---|
Drive Air Bags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Automatic Climate Control | NULL |
Multi-Function Steering Wheel | Yes |
Power Windows Front | Front & Rear |
Air Conditioning | Two Zones, Individual Fan Speed Controls |
Passsenger Air Bags | - |
Alloy Wheels | Alloy Wheels |
---|
Audi RS Q8 Specifications
Select Variant
Engine Type | 4.0L Twin-Turbocharged FSI V8 |
---|---|
Displacement | 3996 |
Cylinders | 8 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Petrol |
Alternate Fuel | - |
Performance on Alternate Fuel | - |
Power Consumption / Mileage | - |
Max Engine Performance | - |
Max Motor Performance | - |
Max Power (BHP) | 591 bhp @ 6000 rpm |
---|---|
Max Torque (NM) | 800 Nm @ 2050 rpm |
Top Speed | - |
Driving Range | 702.1 km |
Mileage (ARAI) | 8.26 |
Transmission Type | Automatic |
No of gears | 8 |
Paddle Shift | Yes |
Drive Modes | - |
Emission Standard | BS 6 |
Doors | 5 |
---|---|
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 605 |
Fuel Tank Capacity | 85 |
Length | 5012 |
---|---|
Width | 1998 |
Height | 1751 |
Wheel Base | 2998 |
Kerb Weight | 2390 |
Ground Clearance | - |
---|
Suspension Front | - |
---|---|
Suspension Rear | - |
Ride Height Adjustment | - |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 6.15 |
---|---|
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Tyre Size Front | 295 / 35 R23 |
Air Conditioner | Yes (Automatic Four Zone) |
---|---|
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
Third Row AC | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
---|---|
Cabin-Boot Access | Yes |
12V Power Socket | - |
Keyless Ignition | - |
Cruise Control | Yes |
Find My Car | - |
---|---|
Check Vehicle Status Via App | - |
Geo-Fence | - |
Emergency Call | - |
Over The Air (OTA) Updates | - |
Remote AC On/Off Via app | - |
---|---|
Remote Car Lock/Unlock Via app | - |
Remote Sunroof Open/Close Via app | - |
Remote Car Light Flashing & Honking Via app | - |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
---|---|
Dual-Stage Airbags | - |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
---|---|
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Power Windows | Front & Rear |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | - |
ORVMs | Silver |
---|---|
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | - |
Boot-lid Opener | Electric Opening and Closing |
Find the Cars of your Choice
Audi RS Q8 Questions & Answers
What are the top competitors of Audi RS Q8?
The Audi RS Q8 goes up against the in the Indian market.
Which year did Audi introduce the RS Q8 in India?
The Audi RS Q8, in its current form, was introduced in 2020 .
What is the current on-road price of Audi RS Q8?
Currently, the Audi RS Q8 is priced at Rs. 22222000 for the base trim.
What is the price of the top variant of Audi RS Q8?
The Audi RS Q8, in its top-spec trim, retails for Rs. ex-showroom, .
Videos
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved