Honda Amaze [2018-2021] Key Specifications
Honda Amaze [2018-2021] Specs, Features and Price
Here are the detailed Honda Amaze [2018-2021] specifications and features. Check out its ground clearance, boot space capacity, and max power. Moreover, also have a look at the Honda Amaze [2018-2021] fuel tank capacity.
Key Specs of Honda Amaze [2018-2021]
ARAI Mileage | 19.5 |
---|---|
Engine Displacement | 1199 |
Max Power | 89 |
Seating Capacity | 5 |
Fuel Type | Petrol |
Boot Space | 420 |
Cylinders | 4 Cylinders Inline |
Max Torque | 110 Nm @ 4800 rpm |
---|---|
Transmission Type | Manual |
Fuel Tank Capacity | 35 |
Ground Clearance | 165 |
Key Features of Honda Amaze [2018-2021]
Anti-Lock Braking System | Yes |
---|---|
Drive Air Bags | 2 Airbags (Driver, Passenger) |
Automatic Climate Control | No |
Multi-Function Steering Wheel | - |
Power Windows Front | Front & Rear |
Air Conditioning | Common Fan Speed Control |
Passsenger Air Bags | - |
Alloy Wheels | Steel Rims |
---|
Honda Amaze [2018-2021] Specifications
Select Variant
Engine Type | 4-Cylinder, SOHC i-VTEC |
---|---|
Displacement | 1199 |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, SOHC |
Fuel Type | Petrol |
Alternate Fuel | - |
Performance on Alternate Fuel | - |
Power Consumption / Mileage | - |
Max Engine Performance | - |
Max Motor Performance | - |
Max Power (BHP) | 89 bhp @ 6000 rpm |
---|---|
Max Torque (NM) | 110 Nm @ 4800 rpm |
Top Speed | - |
Driving Range | - |
Mileage (ARAI) | 19.5 |
Transmission Type | Manual |
No of gears | 5 |
Paddle Shift | - |
Drive Modes | - |
Emission Standard | BS 6 |
Doors | 5 |
---|---|
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 420 |
Fuel Tank Capacity | 35 |
Length | 3995 |
---|---|
Width | 1695 |
Height | 1501 |
Wheel Base | 2470 |
Kerb Weight | 905 |
Ground Clearance | 165 |
---|
Suspension Front | McPherson Strut, Coil Spring |
---|---|
Suspension Rear | Torsion Beam, Coil Spring |
Ride Height Adjustment | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.7 |
---|---|
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 175 / 65 R14 |
Air Conditioner | Yes (Manual) |
---|---|
Front AC | Common Fan Speed Control |
Heater | Yes |
Rear AC | - |
Third Row AC | - |
Vanity Mirrors on Sun Visors | - |
---|---|
Cabin-Boot Access | - |
12V Power Socket | - |
Keyless Ignition | - |
Cruise Control | - |
Find My Car | - |
---|---|
Check Vehicle Status Via App | - |
Geo-Fence | - |
Emergency Call | - |
Over The Air (OTA) Updates | - |
Remote AC On/Off Via app | - |
---|---|
Remote Car Lock/Unlock Via app | - |
Remote Sunroof Open/Close Via app | - |
Remote Car Light Flashing & Honking Via app | - |
Airbags | 2 Airbags (Driver, Passenger) |
---|---|
Dual-Stage Airbags | - |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | - |
Anti-lock Braking System (ABS) | Yes |
---|---|
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | - |
Tyre Pressure Monitoring System (TPMS) | - |
Electronic Stability Program (ESP) | - |
Power Windows | Front & Rear |
---|---|
One Touch -Down | Driver |
One Touch - Up | - |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | - |
ORVMs | Internally Adjustable |
---|---|
Turn Indicators on ORVM | - |
Rear Defogger | - |
Door Blinds | - |
Boot-lid Opener | Internal |
Compare Honda Amaze [2018-2021] with Similar Cars
Compare Mileage of Honda Amaze [2018-2021] Alternatives
Find the Cars of your Choice
Honda Amaze [2018-2021] Questions & Answers
What are the top competitors of Honda Amaze [2018-2021]?
The Honda Amaze [2018-2021] goes up against the in the Indian market.
Which year did Honda introduce the Amaze [2018-2021] in India?
The Honda Amaze [2018-2021], in its current form, was introduced in 2018 .
What is the price of the top variant of Honda Amaze [2018-2021]?
The Honda Amaze [2018-2021], in its top-spec trim, retails for Rs. ex-showroom, .
What is the current on-road price of Honda Amaze [2018-2021]?
Currently, the Honda Amaze [2018-2021] is priced at Rs. 626439 for the base trim.
Videos
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved