Honda City 4th Generation [2017-2019] Key Specifications
Honda City 4th Generation [2017-2019] Specs, Features and Price
Here are the detailed Honda City 4th Generation [2017-2019] specifications and features. Check out its ground clearance, boot space capacity, and max power. Moreover, also have a look at the Honda City 4th Generation [2017-2019] fuel tank capacity.
Key Specs of Honda City 4th Generation [2017-2019]
ARAI Mileage | 17.4 |
---|---|
Engine Displacement | 1497 |
Max Power | 117 |
Seating Capacity | 5 |
Fuel Type | Petrol |
Boot Space | 510 |
Cylinders | 4 Cylinders Inline |
Max Torque | 145 Nm @ 4600 rpm |
---|---|
Transmission Type | Manual |
Fuel Tank Capacity | 40 |
Ground Clearance | 165 |
Key Features of Honda City 4th Generation [2017-2019]
Anti-Lock Braking System | Yes |
---|---|
Drive Air Bags | 2 Airbags (Driver, Passenger) |
Automatic Climate Control | Yes |
Multi-Function Steering Wheel | Yes |
Power Windows Front | Front & Rear |
Air Conditioning | Common Fan Speed Control |
Passsenger Air Bags | - |
Alloy Wheels | Alloy Wheels |
---|
Honda City 4th Generation [2017-2019] Specifications
Select Variant
Engine Type | - |
---|---|
Displacement | 1198 |
Cylinders | 4, Inline |
Valves | 4, DOHC |
Fuel Type | Petrol |
Alternate Fuel | NULL |
Performance on Alternate Fuel | - |
Power Consumption / Mileage | - |
Max Engine Performance | - |
Max Motor Performance | - |
Max Power (BHP) | 87 bhp @ 6000 |
---|---|
Max Torque (NM) | 110 Nm @ 4800 |
Top Speed | NULL |
Driving Range | - |
Mileage (ARAI) | 18.7 |
Transmission Type | Manual |
No of gears | 5 |
Paddle Shift | No |
Drive Modes | - |
Emission Standard | - |
Doors | 5 |
---|---|
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 354 |
Fuel Tank Capacity | 40 |
Length | 3955 |
---|---|
Width | 1694 |
Height | 1544 |
Wheel Base | 2530 |
Kerb Weight | 1030 |
Ground Clearance | 165 |
---|
Suspension Front | McPherson strut with coil springs |
---|---|
Suspension Rear | Torsion beam axle with coil springs |
Ride Height Adjustment | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.1 |
---|---|
Steering Type | Yes |
Wheels | Steel Rims |
Spare Wheel | Steel |
Tyre Size Front | 175 / 70 R14 |
Air Conditioner | Yes |
---|---|
Front AC | - |
Heater | - |
Rear AC | No |
Third Row AC | - |
Vanity Mirrors on Sun Visors | - |
---|---|
Cabin-Boot Access | - |
12V Power Socket | Yes |
Keyless Ignition | No |
Cruise Control | No |
Find My Car | - |
---|---|
Check Vehicle Status Via App | - |
Geo-Fence | - |
Emergency Call | - |
Over The Air (OTA) Updates | - |
Remote AC On/Off Via app | - |
---|---|
Remote Car Lock/Unlock Via app | - |
Remote Sunroof Open/Close Via app | - |
Remote Car Light Flashing & Honking Via app | - |
Airbags | 2 (Driver & Co-Driver) |
---|---|
Dual-Stage Airbags | - |
Child Seat Anchor Points | - |
Seat Belt Warning | - |
Middle rear three-point seatbelt | - |
Anti-lock Braking System (ABS) | Yes |
---|---|
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Tyre Pressure Monitoring System (TPMS) | - |
Electronic Stability Program (ESP) | No |
Power Windows | Front & Rear |
---|---|
One Touch -Down | - |
One Touch - Up | - |
Anti-glare Mirrors | Manual - Internal Only |
Auto Rain Sensing Wipers | No |
ORVMs | Electrically Adjustable |
---|---|
Turn Indicators on ORVM | - |
Rear Defogger | Yes |
Door Blinds | - |
Boot-lid Opener | - |
Compare Honda City 4th Generation [2017-2019] with Similar Cars
Compare Mileage of Honda City 4th Generation [2017-2019] Alternatives
Find the Cars of your Choice
Honda City 4th Generation [2017-2019] Questions & Answers
What are the top competitors of Honda City 4th Generation [2017-2019]?
The Honda City 4th Generation [2017-2019] goes up against the in the Indian market.
Which year did Honda introduce the City 4th Generation [2017-2019] in India?
The Honda City 4th Generation [2017-2019], in its current form, was introduced in 2017 .
What is the current on-road price of Honda City 4th Generation [2017-2019]?
Currently, the Honda City 4th Generation [2017-2019] is priced at Rs. 949900 for the base trim.
What is the price of the top variant of Honda City 4th Generation [2017-2019]?
The Honda City 4th Generation [2017-2019], in its top-spec trim, retails for Rs. ex-showroom, .
Videos
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved