Toyota Camry Key Specifications
Toyota Camry Specs, Features and Price
Here are the detailed Toyota Camry specifications and features. Check out its ground clearance, boot space capacity, and max power. Moreover, also have a look at the Toyota Camry fuel tank capacity.
Key Specs of Toyota Camry
ARAI Mileage | 19.16 |
---|---|
Engine Displacement | 2487 |
Max Power | 176 |
Seating Capacity | 5 |
Fuel Type | Hybrid (Electric + Petrol) |
Boot Space | - |
Cylinders | 4 Cylinders Inline |
Max Torque | 221 Nm @ 3600 rpm |
---|---|
Transmission Type | Automatic |
Fuel Tank Capacity | 50 |
Ground Clearance | - |
Key Features of Toyota Camry
Anti-Lock Braking System | Yes |
---|---|
Drive Air Bags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Automatic Climate Control | NULL |
Multi-Function Steering Wheel | Yes |
Power Windows Front | Front & Rear |
Air Conditioning | Two Zones, Individual Fan Speed Controls |
Passsenger Air Bags | - |
Alloy Wheels | Alloy Wheels |
---|
Toyota Camry Specifications
Select Variant
Engine Type | Petrol-Hybrid |
---|---|
Displacement | 2487 |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Fuel Type | Hybrid (Electric + Petrol) |
Alternate Fuel | - |
Performance on Alternate Fuel | - |
Power Consumption / Mileage | - |
Max Engine Performance | 215 bhp @ 5700 rpm, 221 Nm @ 3600 rpm |
Max Motor Performance | 119 bhp 202 Nm |
Max Power (BHP) | 176 bhp @ 5700 rpm |
---|---|
Max Torque (NM) | 221 Nm @ 3600 rpm |
Top Speed | - |
Driving Range | 958 |
Mileage (ARAI) | 19.16 |
Transmission Type | Automatic |
No of gears | NULL |
Paddle Shift | Yes |
Drive Modes | - |
Emission Standard | BS 6 |
Doors | 4 |
---|---|
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | - |
Fuel Tank Capacity | 50 |
Length | 4885 |
---|---|
Width | 1840 |
Height | 1455 |
Wheel Base | 2825 |
Kerb Weight | 1665 |
Ground Clearance | - |
---|
Suspension Front | - |
---|---|
Suspension Rear | - |
Ride Height Adjustment | No |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.8 |
---|---|
Steering Type | Power assisted (Electric) |
Wheels | Alloy Wheels |
Spare Wheel | Steel |
Tyre Size Front | 235 / 45 R18 |
Air Conditioner | Yes (Automatic Three Zone) |
---|---|
Front AC | Two Zones, Individual Fan Speed Controls |
Heater | Yes |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Third Row AC | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
---|---|
Cabin-Boot Access | No |
12V Power Socket | Yes |
Keyless Ignition | Yes |
Cruise Control | Yes |
Find My Car | No |
---|---|
Check Vehicle Status Via App | No |
Geo-Fence | No |
Emergency Call | No |
Over The Air (OTA) Updates | No |
Remote AC On/Off Via app | No |
---|---|
Remote Car Lock/Unlock Via app | No |
Remote Sunroof Open/Close Via app | No |
Remote Car Light Flashing & Honking Via app | No |
Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
---|---|
Dual-Stage Airbags | - |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Middle rear three-point seatbelt | Yes |
Anti-lock Braking System (ABS) | Yes |
---|---|
Electronic Brake-Force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Electronic Stability Program (ESP) | Yes |
Power Windows | Front & Rear |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Anti-glare Mirrors | Electronic - All |
Auto Rain Sensing Wipers | Yes |
ORVMs | Electrically Adjustable & Retractable |
---|---|
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Door Blinds | - |
Boot-lid Opener | Internal with Remote |
Find the Cars of your Choice
Toyota Camry Questions & Answers
What are the top competitors of Toyota Camry?
The Toyota Camry goes up against the in the Indian market.
Which year did Toyota introduce the Camry in India?
The Toyota Camry, in its current form, was introduced in 2022 .
What is the price of the top variant of Toyota Camry?
The Toyota Camry, in its top-spec trim, retails for Rs. ex-showroom, .
What is the current on-road price of Toyota Camry?
Currently, the Toyota Camry is priced at Rs. 4617000 for the base trim.
Videos
No data available
© 2006 - 2024 Comnet Publishers Pvt. Ltd. All Rights Reserved