2018 Hyundai Santro vs Maruti Suzuki Celerio vs Tata Tiago: Variants explained
The much-awaited Hyundai Santro has been launched in India with prices starting from ₹ 3.89 lakh (Ex-showroom) for the base-spec D-Lite variant. In terms of features, the base variant of the Hyundai Santro offers a driver-side airbag.
A quick look at all the variants of the newly-launched 2018 Hyundai Santro and what all features do they offer.
The much-awaited Hyundai Santro has been launched in India with prices starting from ₹ 3.89 lakh (Ex-showroom) for the base-spec D-Lite variant. In terms of features, the base variant of the Hyundai Santro offers a driver-side airbag, ABS & EBD, power steering and a folding rear bench, to name a few. However, where the base variants of the Tata Tiago (Tiago XB) and the Maruti Suzuki Celerio (Celerio LXi) offer body-coloured bumpers, the D-Lite variant of the Santro comes with non-painted black bumpers.
Now, here's a closer look at the features offered by the more popular and relevant variants of the Hyundai Santro and how the offerings of each variant differ from the corresponding ones of the Celerio and the Tiago.
Santro Era | Celerio LXi | Tiago XE | |
Airbags | 1 (Driver only) | 1 (Driver only) | Optional |
ABS and EBD | Standard | NA | NA |
Reverse parking camera | NA | NA | NA |
Touchscreen infotainment system | NA | NA | NA |
Alloy wheels | NA | NA | NA |
Rear AC vents | Standard | NA | NA |
Bluetooth connectivity | NA | NA | NA |
Electrically-adjustable ORVMs | NA | NA | NA |
Android Auto/Apple CarPlay/Mirror Link | NA | NA | NA |
Rear Parking sensors | NA | NA | NA |
Steering-mounted audio controls | NA | NA | NA |
Ex-showroom price | ₹ 4.24 lakh | ₹ 4.21 lakh | ₹ 4.03 lakh |
Santro Magna | Celerio VXi | Tiago XM | |
Airbags | 1 (Driver only) | 1 (Driver only) | Optional |
ABS and EBD | Standard | NA | NA |
Reverse parking camera | NA | NA | NA |
Touchscreen infotainment system | NA | NA | NA |
Alloy wheels | NA | NA | NA |
Rear AC vents | Standard | NA | NA |
Bluetooth connectivity | AMT only | NA | NA |
Electrically-adjustable ORVMs | NA | NA | NA |
Android Auto/Apple CarPlay/Mirror Link | NA | NA | NA |
Rear Parking sensors | NA | NA | NA |
Steering-mounted audio controls | AMT only | NA | NA |
Ex-showroom price | ₹ 4.57 lakh | ₹ 4.54 lakh | ₹ 4.34 lakh |
Santro Sportz | Celerio ZXi | Tiago XT | |
Airbags | 1 (Driver only) | 1 (Driver only) | Optional |
ABS and EBD | Standard | NA | NA |
Reverse parking camera | NA | NA | NA |
Touchscreen infotainment system | Standard | NA | Standard |
Alloy wheels | NA | NA | NA |
Rear AC vents | Standard | NA | NA |
Bluetooth connectivity | Standard | Standard | Standard |
Electrically-adjustable ORVMs | Standard | Standard | Standard |
Android Auto/Apple CarPlay/Mirror Link | Standard | NA | NA |
Rear Parking sensors | NA | NA | Standard |
Steering-mounted audio controls | Standard | Standard | NA |
Ex-showroom price | ₹ 4.99 lakh | ₹ 4.80 lakh | ₹ 4.67 lakh |
Santro Asta | Celerio ZXi (O) | Tiago XZ | |
Airbags | 2 (Driver and Passenger) | 2 (Driver and Passenger) | 2 (Driver and Passenger) |
ABS and EBD | Standard | ABS only | Standard |
Reverse parking camera | Standard | NA | NA |
Touchscreen infotainment system | Standard | NA | Standard |
Alloy wheels | NA | Standard | Standard |
Rear AC vents | Standard | NA | NA |
Bluetooth connectivity | Standard | Standard | Standard |
Electrically-adjustable ORVMs | Standard | Standard | Standard |
Android Auto/Apple CarPlay/Mirror Link | Standard | NA | NA |
Rear parking sensors | Standard | NA | Standard |
Steering-mounted audio controls | Standard | Standard | Standard |
Ex-showroom price | ₹ 5.45 lakh | ₹ 5.28 lakh | ₹ 5.21 lakh |
Now, coming to the most important aspect of the comparison, a look at the price range of these three models. It's worth mentioning that the prices mentioned for the 2018 Hyundai Santro are introductory prices, applicable only for the first 50,000 customers. Also, all the price figures mentioned below are Ex-showroom.
Price range | |
2018 Hyundai Santro | ₹ 3.89 lakh - ₹ 5.64 lakh |
Maruti Suzuki Celerio | ₹ 4.21 lakh - ₹ 5.40 lakh |
Tata Tiago | ₹ 3.39 lakh - ₹ 5.63 lakh |
Write your Comment on