MG Hector, Hector Plus Prices Increased by up to Rs 30,000 in India, Check New Price List
The MG Hector currently ranges from Rs 13.99 lakh to Rs 22.24 lakh, while the Hector Plus is priced between Rs 18.20 lakh and Rs 23.08 lakh. The prices are ex-showroom.
MG (Morris Garages) has announced price hikes for two of its models – Hector and Hector Plus – by up to Rs 22,000 and Rs 30,000, respectively. Post the price revision, the MG Hector ranges from Rs 13.99 lakh to Rs 22.24 lakh, while the Hector Plus is priced between Rs 18.20 lakh and Rs 23.08 lakh. The prices are ex-showroom.
MG Hector Variants Price
The petrol-powered Savvy Pro and Sharp Pro, and the diesel Blackstorm variants of the MG Hector see the highest price hike of Rs 22,000, while the prices of the Style variants remain the same as before. The price hike comes after MG announced a price cut on the Hector, bringing the starting price of the SUV down to Rs 13.99 lakh from Rs 14.95 lakh (ex-showroom). Now, let's take a close look at the variant-wise revised pricing of the MG Hector:
Variant | New Price (ex-showroom) | Old Price (ex-showroom) |
Style 1.5P 6MT | Rs 13.99 lakh | Rs 13.99 lakh |
Shine Pro 1.5P 6MT | Rs 16.16 lakh | Rs 16 lakh |
Select Pro 1.5P 6MT | Rs 17.48 lakh | Rs 17.30 lakh |
Smart Pro 1.5P 6MT | Rs 18.43 lakh | Rs 18.24 lakh |
Sharp Pro 1.5P 6MT | Rs 19.90 lakh | Rs 19.70 lakh |
Shine Pro 1.5P CVT | Rs 17.17 lakh | Rs 17 lakh |
Select Pro 1.5P CVT | Rs 18.68 lakh | Rs 18.49 lakh |
Sharp Pro 1.5P CVT | Rs 21.21 lakh | Rs 21 lakh |
Savvy Pro 1.5P CVT | Rs 22.17 lakh | Rs 21.95 lakh |
Blackstorm 1.5P CVT | Rs 21.53 lakh | Rs 21.32 lakh |
Style 2.0D MT | Rs 17.30 lakh | Rs 17.30 lakh |
Shine Pro 2.0D MT | Rs 17.88 lakh | Rs 17.70 lakh |
Select Pro 2.0D MT | Rs 18.89 lakh | Rs 18.70 lakh |
Smart Pro 2.0D MT | Rs 20 lakh | Rs 20 lakh |
Sharp Pro 2.0D MT | Rs 21.92 lakh | Rs 21.70 lakh |
Blackstorm 2.0D MT | Rs 22.24 lakh | Rs 22.02 lakh |
Also Read: MG Hector Gets Cheaper in India, Price Now Starts at Rs 13.99 Lakh
MG Hector Plus Variants Price
Meanwhile, the Style diesel variant of the MG Hector Plus – the three-row derivative of the Hector – sees the biggest price cut. The least discounted variants, with a Rs 20,000 price cut, are the standard seven-seat Select Pro petrol and Sharp Pro diesel. The table below offers a detailed look at the revised pricing of the Hector Plus SUV:
Variant | New Price (ex-showroom) | Old Price (ex-showroom) |
Select Pro 7-seater 1.5P MT | Rs 18.20 lakh | Rs 18 lakh |
Sharp Pro 7-seater/6-seater 1.5P MT | Rs 20.63 lakh | Rs 20.40 lakh |
Sharp Pro 7-seater/6-seater 1.5P CVT | Rs 21.97 lakh | Rs 21.73 lakh |
Savvy Pro 7-seater/6-seater 1.5P CVT | Rs 22.93 lakh | Rs 22.68 lakh |
Blackstorm 7-seater 1.5P CVT | Rs 22.29 lakh | Rs 22.05 lakh |
Style 7-seater/6-seater 2.0D MT | Rs 17.30 lakh | Rs 17 lakh |
Select Pro 7-seater 2.0D MT | Rs 19.82 lakh | Rs 19.60lakh |
Smart Pro 6-seater 2.0D MT | Rs 21.23 lakh | Rs 21 lakh |
Sharp Pro 7-seater 2.0D MT | Rs 22.50 lakh | Rs 22.30 lakh |
Sharp Pro 6-seater 2.0D MT | Rs 22.76 lakh | Rs 22.51 lakh |
Blackstorm 7-seater 2.0D MT | Rs 22.87 lakh | Rs 22.62 lakh |
Blackstorm 6-seater 2.0D MT | Rs 23.08 lakh | Rs 22.83 lakh |
MG Hector, Hector Plus: Powertrain
Under the hood, the MG Hector and Hector Plus get two engine options: a 1.5-litre turbo-petrol and a 2.0-litre diesel. The former churns out 141bhp and 250Nm of peak torque, while the latter makes 168bhp and 350Nm. A six-speed manual transmission is standard, while a CVT is offered only with a turbo-petrol mill.
Also Read: MG Motor India Year-on-Year Sales Dip 4.73% in May
In terms of market competition, the Hector competes against the Tata Harrier, Kia Seltos, Skoda Kushaq, Volkswagen Taigun, and the Hyundai Creta, while the Hector Plus takes on the Hyundai Alcazar, Tata Safari, and the Toyota Innova Hycross.
Write your Comment on